Site Stats: 2010-07-03
Line 16 is of particular interest this week because it rose from 672 distinct hosts served last week, to 936 hosts this week. I suspect this increase is due to the AdWords campaign I launched eight days ago. We’re nearing the end of that campaign however, so line 16 will like drop back somewhat next weekend. But I’m hopeful that some residual traffic from the Ad blitz will remain, and that this count will not drop completely back to what it was before I ran the advertisements. We’ll see.
——–
| General Summary | ||
|---|---|---|
| 1. | Host name | prosaic-expressions.com |
| 2. | Host URL | http://www.prosaic-expressions.com |
| 3. | Program start time | Jul 3, 2010 07:04 |
| 4. | Time of first request | Feb 1, 2010 00:01 |
| 5. | Time of last request | Jul 3, 2010 00:00 |
| 6. | Time last 7 days lasts until | Jul 3, 2010 07:04 |
| 7. | Successful server requests | 1,001,768 Requests |
| 8. | Successful requests in last 7 days | 33,195 Requests |
| 9. | Successful requests for pages | 664,863 Requests for pages |
| 10. | Successful requests for pages in last 7 days | 22,860 Requests for pages |
| 11. | Failed requests | 12,487 Requests |
| 12. | Failed requests in last 7 days | 322 Requests |
| 13. | Distinct files requested | 43,125 Files |
| 14. | Distinct files requested in last 7 days | 9,909 Files |
| 15. | Distinct hosts served | 7,018 Hosts |
| 16. | Distinct hosts served in last 7 days | 936 Hosts |
| 17. | Corrupt lines in the logfile | 4 Lines |
| 18. | Unwanted lines in the logfile | 3,253 Lines |
| 19. | Total data transferred | 24.695 GB |
| 20. | Total data transferred in last 7 days | 1.277 GB |
July 3rd, 2010 at 2:34 pm
[...] here), monthly bandwidth report (details here) and the site statistics (details here). 01:00 PM: Finished applying all 38 Windows Vista and related updates to my primary DJ [...]