<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom&#039;s Diary  » Health</title>
	<atom:link href="http://TomsDiary.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://TomsDiary.com</link>
	<description>The Life and Times of   Thomas J. Hesley</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Common Cold: 2011-02</title>
		<link>http://TomsDiary.com/2011/02/22/common-cold-2011-02/</link>
		<comments>http://TomsDiary.com/2011/02/22/common-cold-2011-02/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:27:39 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Refined Carbs]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=8529</guid>
		<description><![CDATA[I&#8217;m feeling a cold coming on.Â  My nose, though not running is burning and my throat feels a bit dry and scratchy.Â  This is my second cold of 2011.Â  The first one lasted several days, and I got that one in early January.Â  At that time, I was not getting as much sleep as I [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2011/02/22/common-cold-2011-02/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Diet Soda Pop Scare</title>
		<link>http://TomsDiary.com/2011/02/12/diet-soda-pop-scare/</link>
		<comments>http://TomsDiary.com/2011/02/12/diet-soda-pop-scare/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 08:10:19 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Addictions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sugar Addiction]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=8264</guid>
		<description><![CDATA[Boy, with all the hubbub lately about diet soda possibly being linked to heart disease, I&#8217;m glad I resolved to give it up in 2011. So far, I&#8217;ve not had it at all this year, and yesterday&#8217;s reports make staying away from it a whole lot easier. So thank goodness for bad news.Â  I thought [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2011/02/12/diet-soda-pop-scare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Calcium, The New Rave</title>
		<link>http://TomsDiary.com/2010/02/27/smart-calcium-the-new-rave/</link>
		<comments>http://TomsDiary.com/2010/02/27/smart-calcium-the-new-rave/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:05:02 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Emmy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=5795</guid>
		<description><![CDATA[01:30 PM; Listened to an info-mercial on KQV radio about a new calcium supplement that promises to reverse bone loss as well asÂ de-calcify the arteries and improve everything from mood, to blood pressure, to sleep patterns in the process.Â  As per usual with these sorts of advertisements, they made many lofty claims but provided little [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2010/02/27/smart-calcium-the-new-rave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Diet: 2010-02-01</title>
		<link>http://TomsDiary.com/2010/02/01/todays-diet-2010-02-01/</link>
		<comments>http://TomsDiary.com/2010/02/01/todays-diet-2010-02-01/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:38:57 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=5456</guid>
		<description><![CDATA[Today, I consumed the following items: Peppermint, spearmint, and &#8220;Lemon Zinger&#8221; Â tea throughout the day, along with diet caffeine-free Pepsi.Â  0 calories. 03:45 PM: 1/8 cup raisins.Â  65 calories. 03:55 PM: 2 cups Kashi Go-Lean Crunch cereal.Â  380 calories. 03:55 PM: 1 cup skim milk.Â  80 calories. 04:30 PM: Multivitamin.Â  0 calories. 07:10 PM: 3 [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2010/02/01/todays-diet-2010-02-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom&#8217;s Status: 2010-01-31</title>
		<link>http://TomsDiary.com/2010/01/31/moms-status-2010-01-31/</link>
		<comments>http://TomsDiary.com/2010/01/31/moms-status-2010-01-31/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:25:16 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Gripes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[Mom's Diabetes]]></category>
		<category><![CDATA[Refined Carbs]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=5441</guid>
		<description><![CDATA[Pending Appointments And Issues 2010-02-19 @ 11:00 AM:Â  Friday: Appointment with her eye doctor to check the progress of theÂ clearing upÂ of theÂ blood in her right eye. 2010-04-14 @ 11:10 AM: Wednesday: Appointment with orthopedist forÂ the nextÂ quarterly checkup on the progress of healing of her charcot foot.Â  2010-04-23 @ 02:00 PM: Friday: Appointment with PCP for [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2010/01/31/moms-status-2010-01-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine Headaches</title>
		<link>http://TomsDiary.com/2010/01/30/caffeine-headaches/</link>
		<comments>http://TomsDiary.com/2010/01/30/caffeine-headaches/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:30:03 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Addictions]]></category>
		<category><![CDATA[Caffeine Addiction]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=5449</guid>
		<description><![CDATA[From audio journal episode: AJE-2010-01-30-11-05. I wanted to talk today about green tea and caffeine a little.Â  You know, the last couple months, ever since I purchased this Mr. Coffee coffee machine, and then consumed copious amounts of coffee through the holidays, I often got headaches.Â  Even if I kept drinking the stuff daily, not [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2010/01/30/caffeine-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Diet: 2010-01-26</title>
		<link>http://TomsDiary.com/2010/01/26/todays-diet-2010-01-26/</link>
		<comments>http://TomsDiary.com/2010/01/26/todays-diet-2010-01-26/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:53:15 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=5388</guid>
		<description><![CDATA[Today, I consumed the following items: Green tea &#38; diet Pepsi throughout the day.Â  0 calories. 02:00 PM: 2 slices Swiss cheese.Â  140 calories. 03:15 PM: 2 slices Swiss cheese.Â  140 calories. 05:15 PM: Beef roast and vegetables.Â  800 calories. 08:15 PM: 1 cup apple cider.Â  200 calories. Total calories: 1280 Tom Related Posts Caffeine [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2010/01/26/todays-diet-2010-01-26/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Diet: 2010-01-24</title>
		<link>http://TomsDiary.com/2010/01/24/todays-diet-2010-01-24/</link>
		<comments>http://TomsDiary.com/2010/01/24/todays-diet-2010-01-24/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:23:19 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=5367</guid>
		<description><![CDATA[Today, I consumed the following items: Green tea &#38; diet Pepsi throughout the day.Â  0 calories. 02:15 PM: 2 cups of skim milk.Â  160 calories. 02:17 PM: 1 whole banana.Â  125 calories. 02:30 PM: Multivitamin.Â  0 calories. 03:30 PM 2 slices of Swiss cheese.Â  140 calories. 03:30 PM: 5 slices of Muenster cheese.Â  400 calories. [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2010/01/24/todays-diet-2010-01-24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Diet: 2010-01-23</title>
		<link>http://TomsDiary.com/2010/01/23/todays-diet-2010-01-23/</link>
		<comments>http://TomsDiary.com/2010/01/23/todays-diet-2010-01-23/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:38:07 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=5356</guid>
		<description><![CDATA[Today, I consumed the following items: Green tea &#38; diet Pepsi throughout the day.Â  0 calories. 03:00 PM: 4 slices of sharp provolone cheese.Â  320 calories. 03:00 PM: Parmesan cheese.Â  40 calories.Â  04:00 PM: 1.5 cups Cheerios.Â  150 calories. 04:00 PM: 6 Oz. blueberries.Â  90 calories. 04:00 PM: 0.5 cups raisins.Â  260 calories. 04:00 PM: [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2010/01/23/todays-diet-2010-01-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Diet: 2010-01-22</title>
		<link>http://TomsDiary.com/2010/01/22/todays-diet-2010-01-22/</link>
		<comments>http://TomsDiary.com/2010/01/22/todays-diet-2010-01-22/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:34:18 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=5349</guid>
		<description><![CDATA[Today, I consumed the following items: Green tea &#38; diet Pepsi throughout the day.Â  0 calories. 01:00 PM: Candy.Â  300 calories. 01:30 PM: Caesar salad.Â  400 calories. 01:40 PM: 9 Oz. steak.Â  500 calories. 01:40 PM: Mashed potatoes.Â  200 calories. 01:40 PM: Mixed vegetables.Â  50 calories. 03:35 PM: Multivitamin.Â  0 calories. 05:00 PM: 1.5 cups [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2010/01/22/todays-diet-2010-01-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

