<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom&#039;s Diary  » Journal</title>
	<atom:link href="http://TomsDiary.com/category/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://TomsDiary.com</link>
	<description>The Life and Times of   Thomas J. Hesley</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Today&#8217;s Diet: 2012-02-09</title>
		<link>http://TomsDiary.com/2012/02/09/todays-diet-2012-02-09/</link>
		<comments>http://TomsDiary.com/2012/02/09/todays-diet-2012-02-09/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:30:24 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=14040</guid>
		<description><![CDATA[I keep this food and fitness diary to stay aware of just how many calories Iâ€™m eating daily, my weight, and blood pressure with the hope that seeing these numbers repeatedly and often decreases the likelihood that Iâ€™ll overeat.Â  It seems to work, so here we go with another dayâ€¦ Weight Log Today&#8217;s weight: 177.0 [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/02/09/todays-diet-2012-02-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Diet: 2012-02-08</title>
		<link>http://TomsDiary.com/2012/02/08/todays-diet-2012-02-08/</link>
		<comments>http://TomsDiary.com/2012/02/08/todays-diet-2012-02-08/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:20:48 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=14036</guid>
		<description><![CDATA[I keep this food and fitness diary to stay aware of just how many calories Iâ€™m eating daily, my weight, and blood pressure with the hope that seeing these numbers repeatedly and often decreases the likelihood that Iâ€™ll overeat.Â  It seems to work, so here we go with another dayâ€¦ Weight Log Today&#8217;s weight: 177.0 [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/02/08/todays-diet-2012-02-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Diet: 2012-02-07</title>
		<link>http://TomsDiary.com/2012/02/07/todays-diet-2012-02-07/</link>
		<comments>http://TomsDiary.com/2012/02/07/todays-diet-2012-02-07/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:14:30 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=14034</guid>
		<description><![CDATA[I keep this food and fitness diary to stay aware of just how many calories Iâ€™m eating daily, my weight, and blood pressure with the hope that seeing these numbers repeatedly and often decreases the likelihood that Iâ€™ll overeat.Â  It seems to work, so here we go with another dayâ€¦ Weight Log Today&#8217;s weight: 178.0 [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/02/07/todays-diet-2012-02-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Diet: 2012-02-06</title>
		<link>http://TomsDiary.com/2012/02/06/todays-diet-2012-02-06/</link>
		<comments>http://TomsDiary.com/2012/02/06/todays-diet-2012-02-06/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:09:37 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=14032</guid>
		<description><![CDATA[I keep this food and fitness diary to stay aware of just how many calories Iâ€™m eating daily, my weight, and blood pressure with the hope that seeing these numbers repeatedly and often decreases the likelihood that Iâ€™ll overeat.Â  It seems to work, so here we go with another dayâ€¦ Weight Log Today&#8217;s weight: 178.0 [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/02/06/todays-diet-2012-02-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Diet: 2012-02-05</title>
		<link>http://TomsDiary.com/2012/02/05/todays-diet-2012-02-05/</link>
		<comments>http://TomsDiary.com/2012/02/05/todays-diet-2012-02-05/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:03:19 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=14030</guid>
		<description><![CDATA[I keep this food and fitness diary to stay aware of just how many calories Iâ€™m eating daily, my weight, and blood pressure with the hope that seeing these numbers repeatedly and often decreases the likelihood that Iâ€™ll overeat.Â  It seems to work, so here we go with another dayâ€¦ Weight Log Today&#8217;s weight: 178.0 [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/02/05/todays-diet-2012-02-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Diet: 2012-02-04</title>
		<link>http://TomsDiary.com/2012/02/04/todays-diet-2012-02-04/</link>
		<comments>http://TomsDiary.com/2012/02/04/todays-diet-2012-02-04/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:58:43 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=14028</guid>
		<description><![CDATA[I keep this food and fitness diary to stay aware of just how many calories Iâ€™m eating daily, my weight, and blood pressure with the hope that seeing these numbers repeatedly and often decreases the likelihood that Iâ€™ll overeat.Â  It seems to work, so here we go with another dayâ€¦ Weight Log Today&#8217;s weight: 179.0 [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/02/04/todays-diet-2012-02-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Business: 2012-02-03</title>
		<link>http://TomsDiary.com/2012/02/03/todays-business-2012-02-03/</link>
		<comments>http://TomsDiary.com/2012/02/03/todays-business-2012-02-03/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:59:40 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[DVR]]></category>
		<category><![CDATA[Emmy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Portable Players]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Today's Business]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=14047</guid>
		<description><![CDATA[Todayâ€™s Activities Shower. DONE. Cat duty.Â  DONE.Â  Cat duty involves cleaning the litter boxes, bagging the excess, feeding, and house cleaning cat dirt of all types. Log 07:00 AM: I&#8217;m up. 07:10 AM: Facebooked for a bit. Friend count: 628 (up one). Fan count: 113 (down one). 07:50 AM: Leaving now for shopping and to [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/02/03/todays-business-2012-02-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Diet: 2012-02-03</title>
		<link>http://TomsDiary.com/2012/02/03/todays-diet-2012-02-03/</link>
		<comments>http://TomsDiary.com/2012/02/03/todays-diet-2012-02-03/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:51:43 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=14026</guid>
		<description><![CDATA[I keep this food and fitness diary to stay aware of just how many calories Iâ€™m eating daily, my weight, and blood pressure with the hope that seeing these numbers repeatedly and often decreases the likelihood that Iâ€™ll overeat.Â  It seems to work, so here we go with another dayâ€¦ Weight Log Today&#8217;s weight: 179.0 [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/02/03/todays-diet-2012-02-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Business: 2012-02-02</title>
		<link>http://TomsDiary.com/2012/02/02/todays-business-2012-02-02/</link>
		<comments>http://TomsDiary.com/2012/02/02/todays-business-2012-02-02/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:59:28 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[DVR]]></category>
		<category><![CDATA[Emmy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Today's Business]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=14045</guid>
		<description><![CDATA[Todayâ€™s Activities Shower. DONE. Cat duty.Â  DONE.Â  Cat duty involves cleaning the litter boxes, bagging the excess, feeding, and house cleaning cat dirt of all types. Log 08:30 AM: I&#8217;m up. 08:45 AM: Facebooked for a bit. Friend count: 627 (unchanged). Fan count: 114 (unchanged). 10:30 AM: Leaving now for Lowe&#8217;s home improvement center to [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/02/02/todays-business-2012-02-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Diet: 2012-02-02</title>
		<link>http://TomsDiary.com/2012/02/02/todays-diet-2012-02-02/</link>
		<comments>http://TomsDiary.com/2012/02/02/todays-diet-2012-02-02/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:45:13 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=14024</guid>
		<description><![CDATA[I keep this food and fitness diary to stay aware of just how many calories Iâ€™m eating daily, my weight, and blood pressure with the hope that seeing these numbers repeatedly and often decreases the likelihood that Iâ€™ll overeat.Â  It seems to work, so here we go with another dayâ€¦ Weight Log Today&#8217;s weight: 179.0 [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/02/02/todays-diet-2012-02-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

