<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom&#039;s Diary </title>
	<atom:link href="http://TomsDiary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://TomsDiary.com</link>
	<description>The Life and Times of   Thomas J. Hesley</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Easy Spaghetti Squash Recipe</title>
		<link>http://TomsDiary.com/2012/02/01/easy-spaghetti-squash-recipe/</link>
		<comments>http://TomsDiary.com/2012/02/01/easy-spaghetti-squash-recipe/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:41:52 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Refined Carbs]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=14007</guid>
		<description><![CDATA[I recently baked some   spaghetti squash   for supper as a tasty alternative to an easy pasta recipe.  In fact, though this easy spaghetti squash recipe takes a bit longer to prepare than pasta, its dietary benefits make this little bit of extra wait time worthwhile.  The spaghetti squash recipe I used is as follows: Start [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/02/01/easy-spaghetti-squash-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Business: 2012-02-01</title>
		<link>http://TomsDiary.com/2012/02/01/todays-business-2012-02-01/</link>
		<comments>http://TomsDiary.com/2012/02/01/todays-business-2012-02-01/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:47:53 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[DVR]]></category>
		<category><![CDATA[Emmy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Today's Business]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=14002</guid>
		<description><![CDATA[Today’s Activities Shower. DONE. Cat duty.  DONE.  Cat duty involves cleaning the litter boxes, bagging the excess, feeding, and house cleaning cat dirt of all types. Log 06:30 AM: I&#8217;m up. 06:45 AM: Facebooked for a bit. Friend count: 627 (unchanged). Fan count: 114 (unchanged). 07:15 AM: The fellows from   Window World   just arrived to [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/02/01/todays-business-2012-02-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Diet: 2012-02-01</title>
		<link>http://TomsDiary.com/2012/02/01/todays-diet-2012-02-01/</link>
		<comments>http://TomsDiary.com/2012/02/01/todays-diet-2012-02-01/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:16:07 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=13991</guid>
		<description><![CDATA[I keep this food and fitness diary to stay aware of just how many calories I’m eating daily, my weight, and blood pressure with the hope that seeing these numbers repeatedly and often decreases the likelihood that I’ll overeat.  It seems to work, so here we go with another day… Weight Log Today&#8217;s weight: 179.0 [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/02/01/todays-diet-2012-02-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Business: 2012-01-31</title>
		<link>http://TomsDiary.com/2012/01/31/todays-business-2012-01-31/</link>
		<comments>http://TomsDiary.com/2012/01/31/todays-business-2012-01-31/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:59:05 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[DVR]]></category>
		<category><![CDATA[Emmy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Today's Business]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=13998</guid>
		<description><![CDATA[Today’s Activities Shower. DONE. Cat duty.  DONE.  Cat duty involves cleaning the litter boxes, bagging the excess, feeding, and house cleaning cat dirt of all types. Log 08:30 AM: I&#8217;m up. 08:45 AM: Facebooked for perhaps ten minutes. Friend count: 627 (unchanged). Fan count: 114 (unchanged). 10:30 AM: Leaving now to visit Mom at the [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/01/31/todays-business-2012-01-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Diet: 2012-01-31</title>
		<link>http://TomsDiary.com/2012/01/31/todays-diet-2012-01-31/</link>
		<comments>http://TomsDiary.com/2012/01/31/todays-diet-2012-01-31/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:25:42 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=13978</guid>
		<description><![CDATA[I keep this food and fitness diary to stay aware of just how many calories I’m eating daily, my weight, and blood pressure with the hope that seeing these numbers repeatedly and often decreases the likelihood that I’ll overeat.  It seems to work, so here we go with another day… Weight Log Today&#8217;s weight: 179.0 [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/01/31/todays-diet-2012-01-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Business: 2012-01-30</title>
		<link>http://TomsDiary.com/2012/01/30/todays-business-2012-01-30/</link>
		<comments>http://TomsDiary.com/2012/01/30/todays-business-2012-01-30/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:59:36 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[DVR]]></category>
		<category><![CDATA[Emmy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[First Experiences]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Today's Business]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=13994</guid>
		<description><![CDATA[Today’s Activities Shower. DONE. Cat duty.  DONE.  Cat duty involves cleaning the litter boxes, bagging the excess, feeding, and house cleaning cat dirt of all types. Wash (3) loads of pending laundry.  DONE. Log 08:30 AM: I&#8217;m up. 08:45 AM: Facebooked for perhaps ten minutes. Friend count: 627 (up one). Fan count: 114 (unchanged). 02:15 [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/01/30/todays-business-2012-01-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Diet: 2012-01-30</title>
		<link>http://TomsDiary.com/2012/01/30/todays-diet-2012-01-30/</link>
		<comments>http://TomsDiary.com/2012/01/30/todays-diet-2012-01-30/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:06:45 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=13976</guid>
		<description><![CDATA[I keep this food and fitness diary to stay aware of just how many calories I’m eating daily, my weight, and blood pressure with the hope that seeing these numbers repeatedly and often decreases the likelihood that I’ll overeat.  It seems to work, so here we go with another day… Weight Log Today&#8217;s weight: 179.0 [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/01/30/todays-diet-2012-01-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Business: 2012-01-29</title>
		<link>http://TomsDiary.com/2012/01/29/todays-business-2012-01-29/</link>
		<comments>http://TomsDiary.com/2012/01/29/todays-business-2012-01-29/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:59:03 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[DVR]]></category>
		<category><![CDATA[Emmy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Today's Business]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=13987</guid>
		<description><![CDATA[Today’s Activities Shower. DONE. Cat duty.  DONE.  Cat duty involves cleaning the litter boxes, bagging the excess, feeding, and house cleaning cat dirt of all types. Wash (1) load of pending laundry.  DONE. Log 09:30 AM: I&#8217;m up. 09:45 AM: Facebooked for perhaps fifteen minutes. Friend count: 626 (unchanged). Fan count: 114 (unchanged). 11:00 AM: Examined [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/01/29/todays-business-2012-01-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Diet: 2012-01-29</title>
		<link>http://TomsDiary.com/2012/01/29/todays-diet-2012-01-29/</link>
		<comments>http://TomsDiary.com/2012/01/29/todays-diet-2012-01-29/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:58:33 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Diary]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Today's Diet]]></category>
		<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=13972</guid>
		<description><![CDATA[I keep this food and fitness diary to stay aware of just how many calories I’m eating daily, my weight, and blood pressure with the hope that seeing these numbers repeatedly and often decreases the likelihood that I’ll overeat.  It seems to work, so here we go with another day… Weight Log Today&#8217;s weight: 179.0 [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/01/29/todays-diet-2012-01-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Business: 2012-01-28</title>
		<link>http://TomsDiary.com/2012/01/28/todays-business-2012-01-28/</link>
		<comments>http://TomsDiary.com/2012/01/28/todays-business-2012-01-28/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:59:12 +0000</pubDate>
		<dc:creator>Tom Hesley</dc:creator>
				<category><![CDATA[DVR]]></category>
		<category><![CDATA[Emmy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Portable Players]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Today's Business]]></category>

		<guid isPermaLink="false">http://TomsDiary.com/?p=13982</guid>
		<description><![CDATA[Today’s Activities Shower. DONE. Cat duty.  DONE.  Cat duty involves cleaning the litter boxes, bagging the excess, feeding, and house cleaning cat dirt of all types. Wash (1) load of pending laundry.  DONE. Log 08:15 AM: I&#8217;m up. 08:30 AM: Facebooked for perhaps fifteen minutes. Friend count: 626 (unchanged). Fan count: 114 (unchanged). 08:45 AM: [...]]]></description>
		<wfw:commentRss>http://TomsDiary.com/2012/01/28/todays-business-2012-01-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

